March 3, 2021 @ 6AM
Once again, we have received more snow than expected with approximately 11 cm down with the snow just finishing up. Operators are heading out the door
Once again, we have received more snow than expected with approximately 11 cm down with the snow just finishing up. Operators are heading out the door
Currently, we have approximately 4cm on the ground now with a little more to come until about 7pm. Operators are booked for 7pm tonight and
After looking at all forecasts and weather radars, we are expecting somewhere between 6-9CM down today, finishing up around 8PM tonight. At this time, we
Our teams are out diligently clearing snow overnight tonight. With so little snow, this is will be a one-pass snow event and we will not
Well, it looks like mother nature wasn’t done with us tonight. We were expecting 1.5 CM after the plow runs, but we’re seeing around 4-4.5CM
We are expecting light snow tonight, and a much more significant amount of snow overnight with between 15-25CM possible into Tuesday. The storm is expected to finish
Date | Accumulation | # Passes | Tractor Start | Shoveller Start | Duration |
---|---|---|---|---|---|
NOVEMBER 22/23 | 15 CM | 2 | 1:00 AM | 6:00 AM | 18 HRS |
NOVEMBER 25 | 7 CM | 1 | 11:30 AM | 12:30 PM | 9 HRS |
JANUARY 2 | 10 CM | 2 | 7:00 AM | 8:00 AM | 13 HRS |
JANUARY 16 | 27 CM | 3 | 7:00 AM | 1:00 PM | 18 HRS |
JANUARY 20 | PLOW | 1 | 7:00AM | N/A | 8 HRS |
JANUARY 21 | 12 CM | 2 | 3:00 PM | 8:00 PM | 15 HRS |
JANUARY 26 | 6 CM | 2 | 5:00 AM | 6:00 AM | 12 HRS |
FEBRUARY 5 | 4.5 CM | 1 | 1:00 PM | 2:00 PM | 8 HRS |
FEBRUARY 16 | 23 CM | 2 | 6:00 AM | 1:00 PM | 18 HRS |
FEBRUARY 17 | 4.5 CM | 1 | 8:00 AM | N/A | 7 HRS |
FEBRUARY 19 | 5 CM | 1 | 8:00 PM | 8:00 PM | 8 HRS |
FEBRUARY 22 | TBD | 2 | TBD | TBD | TBD |
FEBRUARY 24 | 14 CM | 2 | 12:00 AM | 10:00 PM | 17 HRS |
FEBRUARY 27 | 10 CM | 2 | 1:00 PM | 2:00 PM | 12 HRS |
MARCH 3 | 11 CM | 2 | 6:00 AM | 7:00 am | 12 HRS |
Date | Accumulation | # Passes | Tractor Start | Shoveller Start | Duration |
---|---|---|---|---|---|
NOVEMBER 12 | 15 CM | 2 | 5 AM | 6 AM | 14 HRS |
NOVEMBER 14 | 4.5 CM | 1 | 6 PM | 6:30 PM | 6 HRS |
DECEMBER 15 | 5.5 CM | 1.5 | 7:30 AM | 8 AM | 9 HRS |
DECEMBER 31 | 15 CM | 3 | 6:30 AM | 10 AM | 14 HRS |
JANUARY 6 | 6.5 CM | 2 | 3:30 PM | 4 PM | 9 HRS |
JANUARY 12 | 3 CM | 1 | 2 PM | N/A | 8 HRS |
JANUARY 16 | 4.5 CM | 1 | 8 AM | 10 AM | 10 HRS |
JANUARY 19 | 21 CM | 3 | 2 AM | 8 AM | 17 HRS |
JANUARY 26 | 12 CM | 2 | 4 AM | 7 AM | 15 HRS |
FEBRUARY 7 | 22 CM | 3 | 5 AM | 2 PM | 16 HRS |
FEBRUARY 10 | 9.5 CM | 2 | 6 AM | 8 AM | 13 HRS |
FEBRUARY 18 | 5 CM | 1 | 2 PM | 3 PM | 7 HRS |
FEBRUARY 27 | 21 CM | 3 | 10 AM | 3 PM | 14 HRS |
MAR 6 | 4 CM | 1 | 4 PM | N/A | 6 HRS |
Date | Accumulation | # Passes | Tractor Start | Shoveller Start | Duration |
---|---|---|---|---|---|
NOV 16, 2018 | 14 CM | 1 | 12 PM | 4 PM | 11 HRS |
NOV 20, 2018 | 5 CM | 1 | 2 PM | 3 PM | 8 HRS |
NOV 27, 2018 | 6 CM | 1 | 4 PM | 5 PM | 7 HRS |
JAN 1, 2019 | 7 CM | 1.5 | 6 AM | 7 AM | 9 HRS |
JAN 4, 2019 | 10 CM | 2 | 4:30 AM | 5:30 AM | 9 HRS |
JAN 8, 2019 | 11 CM | 2 | 4:30 AM | 5:30 AM | 9 HRS |
JAN 18, 2019 | 4-4.5 CM | 1 | 3:00 PM | N/A | 7 HRS |
JAN 20, 2019 | 19 CM | 2 | 7:00 AM/1:00 PM | 1:00 PM | 15 HRS |
JAN 23, 2019 | 25 CM | 2 | 10:00 AM/6:00 PM | 6:00 PM | 18 HRS |
JAN 27, 2019 | 4.5 CM | 1 | 12:00 PM | 12:30 PM | 8 HRS |
JAN 29, 2019 | 8 CM | 1 | 7:00 AM | 11 AM | 17 HRS |
FEB 2, 2019 | 15 CM | 2 | 3:30 PM | 4:30 PM | 16 HRS |
FEB 12/13, 2019 | 39 CM | 4 | 11:00 PM (12TH) | 10:00 AM | 24 HRS |
FEB 15, 2019 | 6 CM | 1 | 10:00 AM | 11:00 AM | 8 HRS |
FEB 21, 2019 | 9 CM | 2 | 6:30 AM | 7:30 AM | 9 HRS |
MARCH 10, 2019 | 8 CM | 1 | 2:00 PM | 3:00 PM | 9 HRS |
MARCH 13, 2019 | 12 CM | 1 | 8:00 PM | 9:00 PM | 11 HRS |
Date | Accumulation | # Passes | Tractor Start | Shoveller Start | Duration |
---|---|---|---|---|---|
12/10/2017 | 4.5 cm | 1 | 9:30 AM | 11 AM | 5 HRS |
12/12/2017 | 17 cm | 3 | 7:30 AM | 6:30 AM | 18 HRS |
12/13/2017 | CITY PLOW | 1 | 5 AM | – | 6 HRS |
12/16/2017 | 5 cm | 1 | 7 AM | 6:00 AM | 7 HRS |
12/19/2017 | 8 cm | 2 | 6 AM | 5 AM | 10 HRS |
12/20/2017 | CITY PLOW | 1 | 5 AM | – | 6 HRS |
12/23/2017 | 10 cm | 2 | 5 PM | 4 PM | 11 HRS |
12/25/2017 | 12 cm | 2 | 12 PM | 12 PM | 10 HRS |
01/03/2018 | 5 cm | 1 | 6:30 AM | 5:30 AM | 7 HRS |
01/08/2018 | 20 cm | 3 | 6 AM | 12 PM | 16 HRS |
01/09/2018 | CITY PLOW | 1 | 6 AM | – | 6 HRS |
01/13/2018 | 12CM + DRIFTS | 1.5 | 7 AM | 6AM | 12 HRS |
01/14/2018 | CITY PLOW | 1 | 7 AM | 5 HRS | |
01/22/2018 | 9 cm | 1 | 9 PM | 7PM | 8 HRS |
01/23/2018 | CITY PLOW | 1 | 7 AM | 12 HRS | |
01/31/2018 | 6 CM | 1 | 9 PM | 8 PM | 9 HRS |
02/04/2018 | 15 CM | 2 | 11 AM | 3 PM | 17 HRS |
02/05/2018 | CITY PLOW | 1 | 5 AM | 8 HRS | |
02/07/2018 | 7 CM | 1 | 7 PM | 6 PM | 14 HRS |
02/08/2018 | CITY PLOW | 1 | 6 AM | 6 HRS | |
02/11/2018 | 6 CM | 1 | 8 PM | 3 AM | 7 HRS |
Date | Accumulation | # Passes | Tractor Start | Shoveller Start | Duration |
---|---|---|---|---|---|
11/20/2016 | 6.6 CM | 1 | |||
11/24/2016 | 16.8 CM | 2 | |||
12/5/2016 | 12.8 CM | 1 | 10:00 AM | 10:30 AM | 9 HRS |
12/9/2016 | 5.7 CM (ACC) | 1 | 6 AM | 5:30 AM | 6 HRS |
12/12/2016 | 21.4 CM (ACC) | 2 | 9 AM | 10 AM | 14 HRS |
12/17/2016 | 18 CM | 1 | 12:30 PM | – | 6 HRS |
12/18/2016 | CONT’ | 2 | 12 AM | 5 AM | 9 HRS |
12/22/2016 | 8 CM | 1 | 9:30 AM | 8:30 AM | 8 HRS |
12/24/2016 | 3.1 CM | 1 | 10 AM | 11 AM | 6.5 HRS |
12/29/2016 | 9.6 CM | 1 | 5 PM | 4:30 PM | 7.5 HRS |
12/31/2016 | 16 CM | 2 | 9 PM | 8 PM | 12 HRS |
01/04/2017 | 5.4 CM | 1 | 9 AM | 8 AM | 8 HRS |
01/10/2017 | 9.2 CM | 2 | 10:30 PM | 9:30 PM | 12 HRS |
01/18/2017 | 4.5 CM | 1 | 8 AM | 9 AM | 6 HRS |
01/26/2017 | 5.6 CM | 1 | 10:30 AM | 9:30 AM | 8 HRS |
02/05/2017 | 5.2 CM | 1 | 3 PM | 2:30 PM | 7 HRS |
02/07/2017 | 4.5 CM | 1 | 10 AM | 9 AM | 9 HRS |
02/08/2017 | 6.5 CM | 1 | 9:30 AM | 8:00 AM | 9 HRS |
02/11/2017 | 4.5 (ACC) | 1 | 4 PM | 8 HRS | |
02/12/2017 | 28 CM | 2 | 4 PM | 7 AM(13TH) | 26 / 10 HRS |
02/15/2017 | 20.4 (ACC) | 2 | 9 AM | 8 AM | 16 HRS |
03/15/2017 | 22 CM (ACC) | 2 | 1 AM | 10 AM | 16 / 9 HRS |
In 2018, we heard about a need for support in our community. Since then, we’ve hosted an annual fundraiser and food drive in support of the Orleans-Cumberland Community Resource Centre’s Food Bank. With your help, we’ve been able to raise upwards of $10,000 and have donated approximately 900 lbs of food over the past 2 years. This year, we are asking for your help once again.
From now until December 31st, 2020, we will be collecting monetary donations for the OCCRC Food Bank program to help make sure no one goes hungry in our community. If all of our clients gave just a toonie to this campaign, we can easily hit our goal. We are grateful for any contribution you can make. To help support our local community, click the button below!